Paper Size Reference
| Name | Width(mm) | Height(mm) | Width(in) | Height(in) |
|---|---|---|---|---|
| A0 | 841 | 1189 | 33.11 | 46.81 |
| A1 | 594 | 841 | 23.39 | 33.11 |
| A2 | 420 | 594 | 16.54 | 23.39 |
| A3 | 297 | 420 | 11.69 | 16.54 |
| A4 | 210 | 297 | 8.27 | 11.69 |
| A5 | 148 | 210 | 5.83 | 8.27 |
| A6 | 105 | 148 | 4.13 | 5.83 |
| B0 | 1000 | 1414 | 39.37 | 55.67 |
| B1 | 707 | 1000 | 27.83 | 39.37 |
| B2 | 500 | 707 | 19.69 | 27.83 |
| B3 | 353 | 500 | 13.90 | 19.69 |
| B4 | 250 | 353 | 9.84 | 13.90 |
| B5 | 176 | 250 | 6.93 | 9.84 |
| Letter | 216 | 279 | 8.50 | 10.98 |
| Legal | 216 | 356 | 8.50 | 14.02 |
| Tabloid | 279 | 432 | 10.98 | 17.01 |
Description
Paper Size Reference displays standard paper dimensions (A0-A10, Letter, Legal, etc.) with visual comparisons.
Use Cases
1
Printing: Find the right paper size
2
Design: Check dimensions for layouts
3
Education: Learn paper size standards
4
International: Compare ISO and US standards
5
Packaging: Determine paper requirements
Instructions
1
Browse the paper size table
2
Compare dimensions between standards
3
View the visual size comparison
4
Check dimensions in mm, cm, and inches
5
Print a reference sheet
Notes
- A4 (210×297mm) is the international standard
- Letter (8.5×11in) is the US standard
- A series sizes are based on A0 (1m² area)
- Each A size is half the area of the previous
FAQ
Q
What is the most common paper size?
A
A4 (210×297mm) is used worldwide except in North America, where Letter (8.5×11 inches) is standard.
Q
How are A-series sizes calculated?
A
A0 has an area of 1m². Each subsequent size (A1, A2, etc.) is exactly half the area of the previous.